Description
The Predator Elite Fold-Over Tongue Firm Ground Soccer Cleats combine innovative mesh with cutting-edge Nanostrike technology, giving you control in front of goal. Iconic Predator Powerspine tech for midfoot stability creates a stronger shot. The Primeknit upper offers softness and feather-light comfort, while integrated rubber grip elements provide optimal striking precision in both dry and wet conditions. The Strikeframe full-length plate offers optimal lightweight traction for goal scoring, and the iconic fold-over tongue creates a smooth striking surface. adidas continues to redefine soccer footwear—equipping you with the tools to dominate the field and chase your goals with confidence.
Footwear sizing
| Heel-toe | 22.1 cm | 22.5 cm | 22.9 cm | 23.3 cm | 23.8 cm | 24.2 cm | 24.6 cm | 25 cm | 25.5 cm | 25.9 cm | 26.3 cm | 26.7 cm | 27.1 cm | 27.6 cm | 28 cm | 28.4 cm | 28.8 cm | 29.3 cm | 29.7 cm | 30.1 cm | 30.5 cm | 31 cm | 31.4 cm | 31.8 cm | 32.6 cm | 33.5 cm | 34.3 cm | 35.2 cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US – Men | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 | 20 |
| US – Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | — | — | — | — | — | — |
| EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 | 55 2/3 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
| JP | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | — | — | — | — | — | — |
Footwear width

Consider the width of your feet for an optimal fit.
The X and Copa soccer cleats will fit perfectly on regular-width feet. Predator soccer cleats are made for Regular (1) to Wider (2) feet.
Footwear materials & impact

1. Upper Materials
Soccer cleat uppers made of organic materials, such as leather, will stretch over time. They can adapt to a wider fit. Uppers made of synthetic materials, like Primeknit or textile meshes, tend to have little to no stretch and will keep their initial fit.
2. Closure
Laceless soccer cleats are designed to provide a solid lockdown. They’ll give a seamless, barefoot feel. Laced soccer cleats are adjustable and offer more control over the tightness of the shoe.
3. Collar
Putting on a soccer cleat with a mid cut (collar ends above the ankle) is different from wearing one with a low cut (collar ends under or on the ankle).
How to try on soccer cleats
Try on the soccer cleats wearing the gear you’d normally play in—like (non-)padded socks and shin pads with ankle guards.
1. Try on both shoes: Because differences in size between the left and right foot are common, make sure to put on both shoes.
2. Tie the cleats correctly: Spread the laces evenly over the instep and remove any collar wrinkles around the ankle.
3. Walk around: It’s important to check that the cleats still fit under your full body weight. Also, make sure you like the feel of the sole and upper.
4. Check for pressure points or too much space: A comfortable tight fit is needed to keep the feet in position during quick and multi-directional movements.
How to measure

1. Length: Measure the distance from the tip of your big toe to the outermost part of your heel.



Reviews
There are no reviews yet.